Plans: Runed Copper Breastplate
| Plans: Runed Copper Breastplate | |||||||||||||||||||
| Item Level: 18 | |||||||||||||||||||
| Requires Blacksmithing (80) | |||||||||||||||||||
| Use: Teaches you how to make Runed Copper Breastplate. | |||||||||||||||||||
| «Teaches you how to make a Runed Copper Breastplate.» | |||||||||||||||||||
| |||||||||||||||||||
| Requires Copper Bar (12), Shadowgem, Rough Grinding Stone (2) | |||||||||||||||||||
Nothing found
Showing 60 of 625
| Name | Chance |
|---|---|
| Tattered Chest | 0.5% |
| Battered Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Battered Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Battered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Kolkars' Booty | 0.41% |
| Kolkar's Booty | 0.41% |
| Kolkar's Booty | 0.41% |
Nothing found
Showing 15 of 15