| Recipe: Potion of Curing | |||||||||||
| Item Level: 24 | |||||||||||
| Requires Alchemy (120) | |||||||||||
| Use: Teaches you how to make Potion of Curing. | |||||||||||
| «Teaches you how to make a Potion of Curing.» | |||||||||||
| |||||||||||
| Requires Large Venom Sac, Bruiseweed, Leaded Vial |
Nothing found
Showing 60 of 466
| Name | Chance |
|---|---|
| Tattered Chest | 0.5% |
| Battered Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Battered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Kolkars' Booty | 0.41% |
| Kolkar's Booty | 0.41% |
| Kolkar's Booty | 0.41% |
Nothing found
Showing 25 of 25