Ornate Bronze Lockbox
| Ornate Bronze Lockbox | |
| Item Level: 20 |
Nothing found
Showing 60 of 123
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| 88% | |||||
| Short Ash BowRanged, Bow | 23 | 2.6% | |||
| Moss AgateSimple | 25 | 2.1% | |||
| Forest BucklerOff Hand, Shield | 24 | 2.1% | |||
| Shimmering BootsFeet, Cloth | 21 | 2.1% | |||
| Shimmering CloakBack, Cloth | 21 | 2.1% | |||
| Fortified BracersWrist, Mail | 24 | 2.1% | |||
| Seer's MantleShoulder, Cloth | 21 | 2% | |||
| Burnished BootsFeet, Mail | 21 | 1.7% | |||
| Bright BeltWaist, Cloth | 24 | 1.7% | |||
| Bright CloakBack, Cloth | 23 | 1.7% | |||
| Shimmering AmiceShoulder, Cloth | 24 | 1.7% | |||
| Shimmering TrousersLegs, Cloth | 24 | 1.7% | |||
| Scouting SpauldersShoulder, Leather | 23 | 1.7% | |||
| Bandit JerkinChest, Leather | 23 | 1.7% | |||
| Fortified GauntletsHands, Mail | 25 | 1.7% | |||
| Bandit ShouldersShoulder, Leather | 22 | 1.7% | |||
| Light BowRanged, Bow | 21 | 1.4% | |||
| Forest Leather BootsFeet, Leather | 24 | 1.3% | |||
| Forest Leather GlovesHands, Leather | 25 | 1.3% | |||
| Bright GlovesHands, Cloth | 24 | 1.3% | |||
| Forest Leather BracersWrist, Leather | 24 | 1.3% | |||
| Bright BracersWrist, Cloth | 23 | 1.3% | |||
| Forest Leather MantleShoulder, Leather | 25 | 1.3% | |||
| Shimmering SashWaist, Cloth | 22 | 1.3% | |||
| Defender BracersWrist, Mail | 22 | 1.3% | |||
| Defender GauntletsHands, Mail | 23 | 1.3% | |||
| Scouting TunicChest, Leather | 25 | 1.3% | |||
| Shimmering StaveHeld In Off-hand | 25 | 1.3% | |||
| Superior BeltWaist, Leather | 25 | 1.3% | |||
| Fortified BootsFeet, Mail | 25 | 1.3% | |||
| Fortified CloakBack, Cloth | 22 | 1.3% | |||
| Fortified ChainChest, Mail | 25 | 1.3% | |||
| Viridian BandFinger | 23 | 1.3% | |||
| Clay RingFinger | 22 | 1.3% | |||
| Meadow RingFinger | 22 | 1.3% | |||
| Volcanic Rock RingFinger | 21 | 1.3% | |||
| Inscribed Leather BreastplateChest, Leather | 21 | 1.2% | |||
| Pattern: Phoenix GlovesTailoring | 25 | 1.2% | |||
| Blood RingFinger | 24 | 1.2% | |||
| each under 1% chance | |||||
| 5% | |||||
| Large Blue SackBag | 25 | 1.3% | |||
| Large Red SackBag | 25 | 1.3% | |||
| Large Green SackBag | 25 | 1.3% | |||
| Large Brown SackBag | 25 | 1.3% | |||
Nothing found
Showing 0 of 0