Bag of Fishing Treasures
| Bag of Fishing Treasures | |
| Item Level: 70 | |
| Binds when picked up |
| Name | Level |
|---|---|
| Bait Bandits Daily | 70 |
| The One That Got Away Daily | 70 |
| Shrimpin' Ain't Easy Daily | 70 |
| Felblood Fillet Daily | 70 |
Nothing found
Showing 4 of 4
| Name | Lvl | Chance | |
|---|---|---|---|
| 100% | |||
| Sharpened Fish HookOther | 30 | 75% | |
| Elixir of Water WalkingElixir | 50 | 25% | |
| 100% | |||
| Mote of WaterElemental | 65 | 9.3% | |
| Jaggal PearlSimple | 40 | 9.3% | |
| Piece of Polished DriftwoodJunk | 1 | 9.3% | |
| Broken SpyglassJunk | 1 | 9.3% | |
| Salvaged Scrap MetalJunk | 1 | 9.3% | |
| Giant Shark ToothJunk | 1 | 9.3% | |
| Razor Sharp Fillet KnifeOne-Hand, Dagger | 115 | 9.3% | |
| Rusted LockJunk | 1 | 9.3% | |
| Recipe: Captain Rumsey's LagerCooking | 20 | 4% | |
| Shadow PearlSimple | 40 | 3% | |
| Spun Truesilver Fishing LineItem Enhancement | 70 | 2% | |
| Ancient CoinJunk | 70 | 1.5% | |
| Beautiful Glass EyeJunk | 70 | 1.5% | |
| Silver StatuetteJunk | 70 | 1.5% | |
| Mithril Shaving RazorJunk | 70 | 1.5% | |
| Gold Wedding BandFinger | 1 | 1.5% | |
| Noble's MonocleHead | 1 | 1.5% | |
| Antique Silver CufflinksWrist | 1 | 1.5% | |
| Ornate Drinking SteinHeld In Off-hand | 1 | 1.5% | |
| Mariner's LogJunk | 1 | 1.5% | |
| Weather-Beaten Fishing HatHead, Cloth | 115 | 1% | |
| Weather-Beaten JournalBook | 40 | 1% | |
| Eye of the SeaBlue | 70 | 1% | |
| The 2 RingFinger | 135 | 0.1% | |
Nothing found
Showing 0 of 0