Pattern: Phoenix Pants — uncommon item (tailoring) in World of Warcraft: The Burning Crusade (TBC 2.4.3). Drops from: Trigore the Lasher, Swinegart Spearhide and more.
| Pattern: Phoenix Pants | |||||||||||||||||||
| Item Level: 25 | |||||||||||||||||||
| Requires Tailoring (125) | |||||||||||||||||||
| Use: Teaches you how to make Phoenix Pants. | |||||||||||||||||||
| «Teaches you how to sew Phoenix Pants.» | |||||||||||||||||||
| |||||||||||||||||||
| Requires Bolt of Woolen Cloth (6), Iridescent Pearl, Fine Thread (3) | |||||||||||||||||||
Pattern: Phoenix Pants: Dropped by
Nothing found
Showing 60 of 512
Pattern: Phoenix Pants: Contained in object
| Name | Chance |
|---|---|
| Tattered Chest | 0.5% |
| Battered Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Battered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Kolkars' Booty | 0.41% |
| Kolkar's Booty | 0.41% |
| Kolkar's Booty | 0.41% |
Nothing found
Showing 25 of 25
Pattern: Phoenix Pants: Contained in
| Name | Lvl | Chance |
|---|---|---|
| Message in a BottleJunk | 0.27% |
Nothing found
Showing 1 of 1