| Recipe: Elixir of Ogre's Strength | |||||||||||
| Item Level: 30 | |||||||||||
| Requires Alchemy (150) | |||||||||||
| Use: Teaches you how to make Elixir of Ogre's Strength. | |||||||||||
| «Teaches you how to make an Elixir of Ogre's Strength.» | |||||||||||
| |||||||||||
| Requires Earthroot, Kingsblood, Leaded Vial |
Nothing found
Showing 60 of 397
| Name | Chance |
|---|---|
| Battered Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Solid Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
Nothing found
Showing 23 of 23
| Name | Lvl | Chance |
|---|---|---|
| Ornate Bronze LockboxJunk | 20 | 0.3% |
| Battered JunkboxJunk | 20 | <0.1% |
Nothing found
Showing 2 of 2