| Pattern: Green Silk Armor | |||||||||||||||||
| Item Level: 33 | |||||||||||||||||
| Requires Tailoring (165) | |||||||||||||||||
| Use: Teaches you how to make Green Silk Armor. | |||||||||||||||||
| «Teaches you how to sew Green Silk Armor.» | |||||||||||||||||
| |||||||||||||||||
| Requires Bolt of Silk Cloth (5), Green Dye (2), Silken Thread | |||||||||||||||||
Nothing found
Showing 60 of 386
| Name | Chance |
|---|---|
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Solid Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Iron Bound Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Large Solid Chest | 0.5% |
| Alliance Strongbox | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Tattered Chest | 0.5% |
| Half-Buried Bottle | 0.15% |
Nothing found
Showing 15 of 15
| Name | Lvl | Chance |
|---|---|---|
| Strong Iron LockboxJunk | 35 | 0.2% |
| Iron LockboxJunk | 30 | 0.1% |
| Slimy BagJunk | 30 | 0.1% |
| Worn JunkboxJunk | 30 | <0.1% |
Nothing found
Showing 4 of 4