Notched Shortsword
| Notched Shortsword | |
| Item Level: 10 | |
| Binds when equipped | |
| One-Hand | Sword |
|---|---|
| 8 - 15 Damage | Speed 2.10 |
| (5.5 damage per second) | |
| Durability 40 / 40 | |
| Requires Level: 5 | |
| <Random enchantment> | |
Nothing found
Showing 60 of 339
| Name | Chance |
|---|---|
| Tattered Chest | 14% |
| Tattered Chest | 0.45% |
| Battered Chest | 0.45% |
| Battered Chest | 0.3% |
| Solid Chest | 0.3% |
| Alliance Strongbox | 0.3% |
| Tattered Chest | 0.3% |
| Tattered Chest | 0.3% |
Nothing found
Showing 8 of 8
| Name | Lvl | Chance |
|---|---|---|
| 100% | ||
| Lesser Magic EssenceEnchanting | 10 | 80% |
| Strange DustEnchanting | 10 | 20% |
Nothing found
Showing 0 of 0