On the map
Azuremyst Isle · 17 on the map
| Name | Lvl | Chance | |
|---|---|---|---|
| Minor Healing PotionPotion | 5 | 25% | |
| MalachiteSimple | 7 | 0.5% | |
| Pattern: Red Linen RobeTailoring | 10 | 0.5% | |
| Plans: Copper Chain VestBlacksmithing | 10 | 0.5% | |
| 100% | |||
| Notched ShortswordOne-Hand, Sword | 10 | 14% | |
| Journeyman's PantsLegs, Cloth | 10 | 14% | |
| Burnt Leather BreechesLegs, Leather | 10 | 14% | |
| Warrior's PantsLegs, Mail | 10 | 14% | |
| Severing AxeTwo-Hand, Axe | 10 | 14% | |
| Training SwordTwo-Hand, Sword | 10 | 14% | |
| Journeyman's StaveHeld In Off-hand | 10 | 14% | |
| 100% | |||
| Flanged MaceMain Hand, Mace | 7 | 1.3% | |
| Long Bo StaffTwo-Hand, Staff | 8 | 1.3% | |
| Lumberjack AxeMain Hand, Axe | 9 | 1.3% | |
| Ragged Leather VestChest, Leather | 5 | 1.3% | |
| Ragged Leather BeltWaist, Leather | 5 | 1.3% | |
| Frayed CloakBack, Cloth | 5 | 1.3% | |
| Withered StaffTwo-Hand, Staff | 8 | 1.3% | |
| Crude Bastard SwordTwo-Hand, Sword | 7 | 1.3% | |
| Feeble SwordMain Hand, Sword | 8 | 1.3% | |
| Cracked SledgeTwo-Hand, Mace | 9 | 1.3% | |
| Carpenter's MalletMain Hand, Mace | 9 | 1.3% | |
| Rusty HatchetMain Hand, Axe | 9 | 1.3% | |
| Beaten Battle AxeTwo-Hand, Axe | 8 | 1.3% | |
| Worn Leather BeltWaist, Leather | 7 | 1.3% | |
| Worn Leather BootsFeet, Leather | 8 | 1.3% | |
| Worn Leather BracersWrist, Leather | 9 | 1.3% | |
| Worn Hide CloakBack, Cloth | 10 | 1.3% | |
| Worn Leather GlovesHands, Leather | 6 | 1.3% | |
| Worn Leather PantsLegs, Leather | 7 | 1.3% | |
| Worn Leather VestChest, Leather | 9 | 1.3% | |
| Patchwork ShoesFeet, Cloth | 10 | 1.3% | |
| Patchwork CloakBack, Cloth | 6 | 1.3% | |
| Patchwork GlovesHands, Cloth | 7 | 1.3% | |
| Patchwork PantsLegs, Cloth | 8 | 1.3% | |
| Patchwork ArmorChest, Cloth | 7 | 1.3% | |
| Warrior's ShieldOff Hand, Shield | 9 | 1.3% | |
| Sharpened Letter OpenerOne-Hand, Dagger | 7 | 1.3% | |
| Cracked BucklerOff Hand, Shield | 6 | 1.3% | |
| Worn Large ShieldOff Hand, Shield | 7 | 1.3% | |
| Loose Chain BeltWaist, Mail | 8 | 1.3% | |
| Loose Chain BootsFeet, Mail | 9 | 1.3% | |
| Loose Chain BracersWrist, Mail | 10 | 1.3% | |
| Loose Chain CloakBack, Cloth | 6 | 1.3% | |
| Loose Chain GlovesHands, Mail | 7 | 1.3% | |
| Loose Chain PantsLegs, Mail | 8 | 1.3% | |
| Loose Chain VestChest, Mail | 10 | 1.3% | |
| Flimsy Chain CloakBack, Cloth | 5 | 1.3% | |
| Flimsy Chain VestChest, Mail | 5 | 1.3% | |
| Cracked ShortbowRanged, Bow | 8 | 1.3% | |
| Rust-covered BlunderbussRanged, Gun | 7 | 1.3% | |
| Journeyman's BootsFeet, Cloth | 9 | 1.3% | |
| Journeyman's GlovesHands, Cloth | 9 | 1.3% | |
| Burnt Leather BootsFeet, Leather | 9 | 1.3% | |
| Burnt Leather GlovesHands, Leather | 10 | 1.3% | |
| Warrior's BootsFeet, Mail | 10 | 1.3% | |
| Warrior's GlovesHands, Mail | 9 | 1.3% | |
| Wood ChopperTwo-Hand, Axe | 8 | 1.3% | |
| BeatstickTwo-Hand, Mace | 8 | 1.3% | |
| Burnt Leather BracersWrist, Leather | 8 | 1.3% | |
| Warrior's BracersWrist, Mail | 9 | 1.3% | |
| Frayed BracersWrist, Cloth | 5 | 1.3% | |
| Patchwork BeltWaist, Cloth | 8 | 1.3% | |
| Patchwork BracersWrist, Cloth | 9 | 1.3% | |
| Journeyman's BracersWrist, Cloth | 8 | 1.3% | |
| Fine ScimitarOne-Hand, Sword | 6 | 1.3% | |
| Billy ClubMain Hand, Mace | 9 | 1.3% | |
| Simple DaggerOne-Hand, Dagger | 6 | 1.3% | |
| Warrior's CloakBack, Cloth | 8 | 1.3% | |
| Warrior's GirdleWaist, Mail | 8 | 1.3% | |
| Journeyman's CloakBack, Cloth | 8 | 1.3% | |
| Journeyman's BeltWaist, Cloth | 9 | 1.3% | |
| Burnt CloakBack, Cloth | 8 | 1.3% | |
| Burnt Leather BeltWaist, Leather | 9 | 1.3% | |
| Infantry BracersWrist, Mail | 10 | 1.3% | |
| Infantry CloakBack, Cloth | 9 | 1.3% | |
| Infantry BeltWaist, Mail | 10 | 1.3% | |
| Disciple's SashWaist, Cloth | 10 | 1.3% | |
| Disciple's CloakBack, Cloth | 10 | 1.3% | |
| Pioneer BeltWaist, Leather | 10 | 1.3% | |
| Pioneer BracersWrist, Leather | 10 | 1.3% | |
| Pioneer CloakBack, Cloth | 9 | 1.3% | |
| Pioneer BucklerOff Hand, Shield | 9 | 1.3% | |
| Disciple's BracersWrist, Cloth | 10 | 1.3% | |
| Practice SwordTwo-Hand, Sword | 7 | 1.3% | |
| Cadet's BowRanged, Bow | 6 | 1.3% | |
| Hunting RifleRanged, Gun | 9 | 1.3% | |
| Pellet RifleRanged, Gun | 7 | 1.3% | |
| Burnt BucklerOff Hand, Shield | 8 | 1.3% | |
| 100% | |||
| Tough JerkyFood & Drink | 5 | 17% | |
| Refreshing Spring WaterFood & Drink | 5 | 17% | |
| Darnassian BleuFood & Drink | 5 | 17% | |
| Shiny Red AppleFood & Drink | 5 | 17% | |
| Tough Hunk of BreadFood & Drink | 5 | 17% | |
| Forest Mushroom CapFood & Drink | 5 | 17% | |
| 100% | |||
| SilverleafHerb | 5 | 8.3% | |
| Light HideLeather | 10 | 8.3% | |
| MageroyalHerb | 10 | 8.3% | |
| Light LeatherLeather | 10 | 8.3% | |
| PeacebloomHerb | 5 | 8.3% | |
| EarthrootHerb | 5 | 8.3% | |
| Linen ClothCloth | 5 | 8.3% | |
| Copper OreMetal & Stone | 10 | 8.3% | |
| Silver OreMetal & Stone | 10 | 8.3% | |
| Rough StoneMetal & Stone | 5 | 8.3% | |
| Silver BarMetal & Stone | 10 | 8.3% | |
| Bolt of Linen ClothCloth | 10 | 8.3% | |
| 1% | |||
| Small Red PouchBag | 5 | 0.2% | |
| Small Blue PouchBag | 5 | 0.2% | |
| Small Brown PouchBag | 5 | 0.2% | |
| Small Black PouchBag | 5 | 0.2% | |
| Small Green PouchBag | 5 | 0.2% | |
Nothing found
Showing 4 of 4