Thick Wolfhide
| Thick Wolfhide | |
| Item Level: 40 |
| Name | Level | Chance |
|---|---|---|
| Drakan | 70 | 8.1% |
| Blackrock Worg | 54–55 | 5.1% |
| Tamed Cat | 50 | 5% |
| Deathmaw | 53 | 5% |
| Gordok Mastiff | 57–59 | 4.7% |
| Duros | 70 | 4.7% |
| Bloodhound Mastiff | 52–53 | 4.6% |
| Old Cliff Jumper | 42 | 4.3% |
| Diseased Wolf | 53–54 | 4.3% |
| Bloodaxe Worg <Scarshield Legion> | 56–57 | 4.3% |
| Frostwolf Bloodhound | 70 | 4.3% |
| Scarshield Worg <Scarshield Legion> | 53–54 | 4.2% |
| Vilebranch Raiding Wolf | 50–51 | 4% |
| Rabid Crag Coyote | 42–43 | 3.8% |
| Slavering Ember Worg | 53–54 | 3.8% |
| Silvermane Howler | 45–46 | 3.4% |
| Silvermane Stalker | 47–48 | 3.3% |
| Ember Worg | 51–52 | 3.2% |
| Vilebranch Wolf Pup | 46–47 | 3.1% |
| Starving Snickerfang | 45–46 | 3% |
| Bloodaxe Worg Pup | 52–53 | 2.9% |
| Gordok Hyena | 52–54 | 2.9% |
| Rabid Longtooth | 47–48 | 2.8% |
| Bloodhound | 49–50 | 2.8% |
| Frostwolf | 70 | 2.8% |
| Verek | 53 | 2.7% |
| Giant Ember Worg | 55–56 | 2.7% |
| Snickerfang Hyena | 49–50 | 2.2% |
| Longtooth Runner | 40–41 | 2% |
| Longtooth Howler | 43–44 | 1.9% |
| Mangy Silvermane | 41–42 | 1.8% |
| Silvermane Wolf | 43–44 | 1.7% |
Nothing found
Showing 32 of 32