A Wooden Leg
| A Wooden Leg | |
| Item Level: 1 |
| Name | Level | Chance |
|---|---|---|
| Treasure Hunting Buccaneer | 44–45 | 1.3% |
| Treasure Hunting Swashbuckler | 44–45 | 1.2% |
| Kregg Keelhaul | 47 | 0.58% |
| Treasure Hunting Pirate | 44–45 | 0.54% |
| Giant Surf Glider | 48–50 | <0.1% |
| Southsea Dock Worker | 44–45 | <0.1% |
| Southsea Pirate | 44–45 | <0.1% |
| Southsea Freebooter | 44–45 | <0.1% |
| Southsea KidnapperFeast of Winter Veil | 45 | <0.1% |
| Southsea Swashbuckler | 44–45 | <0.1% |
| Venomhide Ravasaur | 50–51 | <0.1% |
| Andre Firebeard | 45 | <0.1% |
Nothing found
Showing 12 of 12
| Name | Lvl | Chance |
|---|---|---|
| Cuergo's Hidden TreasureQuest | 45 | 33% |
| Pirate's FootlockerJunk | 45 | 25% |
Nothing found
Showing 2 of 2