| Shadowforge Bushmaster | |
| Item Level: 43 | |
| Binds when equipped | |
| Ranged | Gun |
|---|---|
| 58 - 109 Damage | Speed 2.90 |
| (28.8 damage per second) | |
| +7 Agility | |
| Durability 75 / 75 | |
| Requires Level: 38 | |
| Name | Level | Chance |
|---|---|---|
| Shadowforge Relic Hunter | 38–39 | <0.1% |
| Shadowforge Darkcaster | 38–39 | <0.1% |
| Shadowforge Archaeologist | 38–39 | <0.1% |
| Stonevault Cave Lurker | 37–38 | <0.1% |
| Stonevault Oracle | 37–38 | <0.1% |
| Stonevault Geomancer | 38–39 | <0.1% |
| Grimlok <Stonevault Chieftain> | 40 | <0.1% |
| Stonevault Brawler | 38–39 | <0.1% |
| Stone Keeper | 40 | <0.1% |
| Stone Steward | 39 | <0.1% |
| Shrike Bat | 37–38 | <0.1% |
| Jadespine Basilisk | 37–38 | <0.1% |
| Venomlash Scorpid | 37–38 | <0.1% |
| Obsidian Sentinel | 40 | <0.1% |
| Shadowforge Geologist | 38–39 | <0.1% |
| Ancient Stone Keeper | 40 | <0.1% |
| Ironaya | 39 | <0.1% |
| Shadowforge Sharpshooter | 38–39 | <0.1% |
| Stonevault Mauler | 38–39 | <0.1% |
| Stonevault Flameweaver | 38–39 | <0.1% |
| Shadowforge Surveyor | 35–36 | <0.1% |
| Shadowforge Ruffian | 35–36 | <0.1% |
| Shadowforge Digger | 35–36 | <0.1% |
| Stonevault Rockchewer | 36–37 | <0.1% |
| Stonevault Cave Hunter | 36–37 | <0.1% |
| Obsidian Golem | 37 | <0.1% |
| Earthen Sculptor | 38–39 | <0.1% |
| Shadowforge Ambusher | 38–39 | <0.1% |
Nothing found
Showing 28 of 28