On the map
UldamanUldaman — in instance
| Name | Lvl | Chance | |
|---|---|---|---|
| Solid StoneMetal & Stone | 35 | 15% | |
| Deeprock SaltLeather | 40 | 12% | |
| Mageweave ClothCloth | 40 | 10% | |
| Silk ClothCloth | 30 | 8% | |
| Jagged Piece of StoneJunk | 1 | 6% | |
| Smooth Stone ChipJunk | 1 | 3% | |
| Cured Ham SteakFood & Drink | 45 | 3% | |
| Moonberry JuiceFood & Drink | 45 | 2% | |
| 100% | |||
| Stoneweaver LeggingsLegs, Cloth | 40 | 40% | |
| Ironaya's BracersWrist, Mail | 42 | 40% | |
| Ironshod BludgeonTwo-Hand, Staff | 42 | 20% | |
| 0.25% | |||
| Earthen RodRanged, Wand | 38 | <0.1% | |
| Obsidian CleaverTwo-Hand, Axe | 40 | <0.1% | |
| Stonevault ShivOne-Hand, Dagger | 36 | <0.1% | |
| Excavator's BrandOne-Hand, Mace | 36 | <0.1% | |
| The ShovelerTwo-Hand, Mace | 37 | <0.1% | |
| Annealed BladeOne-Hand, Sword | 40 | <0.1% | |
| Beacon of HopeHeld In Off-hand | 38 | <0.1% | |
| Legguards of the VaultLegs, Mail | 39 | <0.1% | |
| Energy CloakBack, Cloth | 39 | <0.1% | |
| Spirewind FetterChest, Leather | 35 | <0.1% | |
| Adventurer's Pith HelmetHead, Leather | 37 | <0.1% | |
| Shadowforge BushmasterRanged, Gun | 43 | <0.1% | |
| The JackhammerTwo-Hand, Mace | 45 | <0.1% | |
| Ginn-su SwordOne-Hand, Sword | 41 | <0.1% | |
| Pendulum of DoomTwo-Hand, Axe | 44 | <0.1% | |
| Monolithic BowRanged, Bow | 41 | <0.1% | |
| Stonevault BonebreakerOne-Hand, Mace | 42 | <0.1% | |
| Unearthed BandsWrist, Leather | 35 | <0.1% | |
| Miner's Hat of the DeepHead, Cloth | 44 | <0.1% | |
| Spaulders of a Lost AgeShoulder, Mail | 45 | <0.1% | |
| Papal FezHead, Cloth | 43 | <0.1% | |
| Skullplate BracersWrist, Plate | 42 | <0.1% | |
| Digmaster 5000One-Hand, Axe | 45 | <0.1% | |
Nothing found
Showing 8 of 8