Burning Felguard — rare Elite, level 56–57, World of Warcraft: The Burning Crusade (TBC 2.4.3). Loot: Idol of the Moon, Idol of Brutality, Totem of the Storm and more.
Not spawned in the world: summoned, scripted or unused.
Burning Felguard: Drops
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| RuneclothCloth | 50 | 10% | ||||
| Demonic RuneOther | 50 | 8% | ||||
| Dried King BoleteFood & Drink | 55 | 5% | ||||
| FelclothCloth | 50 | 1.5% | ||||
| Thorium LockboxJunk | 55 | 0.5% | ||||
| Pristine Black DiamondQuest | 0.1% | |||||
| 100% | ||||||
| Demonskin GlovesHands, Cloth | 57 | 25% | ||||
| Phase BladeOne-Hand, Sword | 57 | 25% | ||||
| each under 1% chance | ||||||
| 2% | ||||||
| 0.1% | ||||||
| 0.1% | ||||||
| Codex: Prayer of Fortitude IIBook | 60 | <0.1% | ||||
| Book: Gift of the Wild IIBook | 60 | <0.1% | ||||
| Tome of Arcane BrillianceBook | 56 | <0.1% | ||||
| Codex: Prayer of Shadow ProtectionBook | 60 | <0.1% | ||||
| Tome of Frost Ward VBook | 60 | <0.1% | ||||
| Grimoire of Shadow Ward IVBook | 60 | <0.1% | ||||
| Codex: Prayer of FortitudeBook | 48 | <0.1% | ||||
| Book: Gift of the WildBook | 50 | <0.1% | ||||
| 0.1% | ||||||
| Traveler's BackpackBag | 55 | <0.1% | ||||
| Pumpkin BagBagHallow's End | 1 | <0.1% | ||||
| 0.1% | ||||||
| 0.1% | ||||||
Nothing found
Showing 6 of 6
Burning Felguard: Abilities
Nothing found
Showing 5 of 5