On the map
Shattrath City
| Name | Lvl | Chance | |
|---|---|---|---|
| Raliq's DebtQuestquest | 1 | 90% | |
| Netherweave ClothCloth | 60 | 14% | |
| Smoked Talbuk VenisonFood & Drink | 65 | 2.3% | |
| Purified Draenic WaterFood & Drink | 75 | 1.1% | |
| 5% | |||
| 0.15% | |||
| 0.1% | |||
Nothing found
Showing 4 of 4
| Name | Lvl | Chance |
|---|---|---|
| Roasted QuailFood & Drink | 55 | 14% |
| Aboriginal CarvingsJunk | 1 | 14% |
| Strong JunkboxJunk | 60 | 0.5% |
| 0.5% | ||
| Living RubyRed | 70 | <0.1% |
| TalasiteGreen | 70 | <0.1% |
| Star of EluneBlue | 70 | <0.1% |
| Noble TopazOrange | 70 | <0.1% |
| DawnstoneYellow | 70 | <0.1% |
| NightseyePurple | 70 | <0.1% |
Nothing found
Showing 3 of 3