On the map
Shattrath City
| Name | Lvl | Price | |
|---|---|---|---|
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| Blackflight ArrowProjectile, Arrow | 118 | 30 | |
| Blacksteel Throwing DaggerThrown | 55 | 8 | |
| Blue Ribboned Wrapping PaperOther | 5 | 50 | |
| Bright BaublesOther | 30 | 250 | |
| Brown Leather SatchelBag | 15 | 25 | |
| Dust of DecayReagent | 20 | 20 | |
| Flint and TinderOther | 5 | 135 | |
| Heavy Brown BagBag | 25 | 2 | |
| Huge Brown SackBag | 35 | 10 | |
| Imbued VialOther | 55 | 2 | |
| Impact ShotProjectile, Bullet | 80 | 16 | |
| Ironbite ShellProjectile, Bullet | 118 | 30 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Jagged Throwing AxeThrown | 55 | 8 | |
| Red Ribboned Wrapping PaperOther | 5 | 50 | |
| Rune ThreadCloth | 50 | 50 | |
| Simple WoodOther | 5 | 38 | |
| Small Brown PouchBag | 5 | 5 | |
| Soothing SpicesOther | 30 | 160 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 |
Nothing found
Showing 21 of 21