Dust of Decay
| Dust of Decay | |
| Item Level: 20 | |
| Classes: Rogue | |
| «Used by rogues to brew poison.» |
| Name | Price |
|---|---|
| Amy Davenport <Tradeswoman> | 20 |
| Banalash <Trade Supplies> | 20 |
| Nerrist <Trade Goods> | 20 |
| Edna Mullby <Trade Supplies> | 20 |
| Jasper Fel <Shady Dealer> | 20 |
| Sloan McCoy <Poison Supplies> | 20 |
| Samor Festivus <Shady Dealer> | 20 |
| Zora Guthrek <Trade Goods> | 20 |
| Sly Garrett <Shady Goods> | 20 |
| Hammon Karwn <Superior Tradesman> | 20 |
| Keena <Trade Goods> | 20 |
| Gerald Crawley <Poison Supplies> | 20 |
| Malissa <Poison Supplies> | 20 |
| Rekkul <Poison Supplies> | 20 |
| Felika <Trade Supplies> | 20 |
| Hula'mahi <Reagents, Herbs & Poison Supplies> | 20 |
| Ranik <Trade Supplies> | 20 |
| Jaysin Lanyda <Poisons & Reagents> | 20 |
| Patrice Dwyer <Poison Supplies> | 20 |
| Andrew Hilbert <Trade Supplies> | 20 |
| Kyrai <Poison Supplies> | 20 |
| Syurana <Trade Supplies> | 20 |
| Dalria <Trade Goods> | 20 |
| Shandrina <Trade Goods> | 20 |
| Fahran Silentblade <Tools & Supplies> | 20 |
| Mythrin'dir <Trade Supplies> | 20 |
| Daniel Bartlett <Trade Supplies> | 20 |
| Ezekiel Graves <Poison Supplies> | 20 |
| Felicia Doan <Trade Supplies> | 20 |
| Helenia Olden <Trade Supplies> | 20 |
| Svalbrad Farmountain <Trade Goods> | 20 |
| Kurdrum Barleybeard <Reagents & Poison Supplies> | 20 |
| Burbik Gearspanner <Trade Supplies> | 20 |
| Tynnus Venomsprout <Shady Dealer> | 20 |
| Shimra <Trade Supplies> | 20 |
| Gorbold Steelhand <Trade Supplies> | 20 |
| Smudge Thunderwood <Poison Supplies> | 20 |
| Vivianna <Trade Supplies> | 20 |
| Sheendra Tallgrass <Trade Supplies> | 20 |
| Shadi Mistrunner <Trade Supplies> | 20 |
| Christopher Hewen <Trade Supplies> | 20 |
| Yaelika Farclaw <Reagents & Poison Supplies> | 20 |
| Qia <Trade Supplies> | 20 |
| Lorelae Wintersong <Trade Supplies> | 20 |
| Lah'Mawhani <Trade Supplies> | 20 |
| Kulwia <Trade Supplies> | 20 |
| Stormpike Quartermaster | 20 |
| Frostwolf Quartermaster | 20 |
| Vendor-Tron 1000 | 20 |
| Jase Farlane <Trade Supplies> | 20 |
| Blimo Gadgetspring <Trade Supplies> | 20 |
| Gigget Zipcoil <Trade Supplies> | 20 |
| Khur Hornstriker <Reagents> | 20 |
| Mishta <Trade Supplies> | 20 |
| Eralan <Poison Supplies> | 20 |
| Parnis <Tradesman> | 20 |
| Darlia <Poison Supplies> | 20 |
| Nurguni <Tradesman> | 20 |
| Sid Limbardi <Innkeeper> | 20 |
| Magus Zabraxis <Reagents> | 20 |
Nothing found
Showing 60 of 87
| Name | Lvl | Chance |
|---|---|---|
| Worn JunkboxJunk | 30 | 20% |
| Sturdy JunkboxJunk | 40 | 20% |
| Heavy JunkboxJunk | 50 | 20% |
Nothing found
Showing 3 of 3
| Spell | Profession |
|---|---|
| Instant Poison | Poisons 125150175 |
| Instant Poison II | Poisons 165190215 |
| LeCraft Test Spell | Internal |
| Mind-numbing Poison | Poisons 150175200 |
Nothing found
Showing 4 of 4