On the map
Silverpine Forest · 4 on the map
| Name | Lvl | Chance | |||
|---|---|---|---|---|---|
| Linen ClothCloth | 5 | 21% | |||
| Red-speckled MushroomFood & Drink | 15 | 12% | |||
| Wool ClothCloth | 15 | 9.3% | |||
| Ice Cold MilkFood & Drink | 15 | 4.7% | |||
| Minor Mana PotionPotion | 15 | 2.1% | |||
| Moss AgateSimple | 25 | 1.6% | |||
| Lesser Healing PotionPotion | 13 | 1% | |||
| 100% | |||||
| Flesh CarverOne-Hand, Axe | 23 | 25% | |||
| each under 1% chance | |||||
| 10% | |||||
| Shimmering AmiceShoulder, Cloth | 24 | 1.4% | |||
| Defender SpauldersShoulder, Mail | 24 | 1.4% | |||
| Scouting SpauldersShoulder, Leather | 23 | 1.4% | |||
| Ritual AmiceShoulder, Cloth | 23 | 1.4% | |||
| Pagan MantleShoulder, Cloth | 24 | 1.4% | |||
| Feral Shoulder PadsShoulder, Leather | 24 | 1.4% | |||
| Outrunner's PauldronsShoulder, Mail | 23 | 1.4% | |||
| 6% | |||||
| 0.75% | |||||
| Scroll of StrengthScroll | 20 | 0.13% | |||
| Scroll of IntellectScroll | 15 | 0.13% | |||
| Scroll of StaminaScroll | 15 | 0.13% | |||
| Scroll of SpiritScroll | 10 | 0.13% | |||
| Scroll of AgilityScroll | 20 | 0.13% | |||
| Scroll of ProtectionScroll | 10 | 0.13% | |||
| 0.5% | |||||
| Large Blue SackBag | 25 | 0.13% | |||
| Large Red SackBag | 25 | 0.13% | |||
| Large Green SackBag | 25 | 0.13% | |||
| Large Brown SackBag | 25 | 0.13% | |||
| 0.1% | |||||
Nothing found
Showing 7 of 7