On the map
Netherstorm
| Name | Lvl | Price | |
|---|---|---|---|
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| Blackflight ArrowProjectile, Arrow | 118 | 30 | |
| Blacksteel Throwing DaggerThrown | 55 | 8 | |
| Bright BaublesOther | 30 | 250 | |
| Crystal VialOther | 35 | 25 | |
| DeathweedReagent | 30 | 1 | |
| Dust of DecayReagent | 20 | 20 | |
| Dust of DeteriorationReagent | 30 | 1 | |
| Essence of AgonyReagent | 50 | 2 | |
| Flash PowderReagent | 20 | 25 | |
| Imbued VialOther | 55 | 2 | |
| Impact ShotProjectile, Bullet | 80 | 16 | |
| Ironbite ShellProjectile, Bullet | 118 | 30 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Jagged Throwing AxeThrown | 55 | 8 | |
| Lethargy RootReagent | 28 | 40 | |
| Maiden's AnguishReagent | 60 | 10 | |
| Rune ThreadCloth | 50 | 50 | |
| Simple WoodOther | 5 | 38 | |
| Soothing SpicesOther | 30 | 160 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 |
Nothing found
Showing 21 of 21