On the map
Darnassus
| Name | Lvl | Price | |
|---|---|---|---|
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| Balanced Throwing DaggerThrown | 8 | 30 | |
| Blacksteel Throwing DaggerThrown | 55 | 8 | |
| Brown Leather SatchelBag | 15 | 25 | |
| Crude Throwing AxeThrown | 3 | 15 | |
| Deadly Throwing AxeThrown | 27 | 2 | |
| Flint and TinderOther | 5 | 135 | |
| Gleaming Throwing AxeThrown | 40 | 8 | |
| Heavy Brown BagBag | 25 | 2 | |
| Heavy ShotProjectile, Bullet | 15 | 50 | |
| Heavy Throwing DaggerThrown | 27 | 2 | |
| Impact ShotProjectile, Bullet | 80 | 16 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Jagged Throwing AxeThrown | 55 | 8 | |
| Keen Throwing KnifeThrown | 16 | 75 | |
| Light ShotProjectile, Bullet | 5 | 10 | |
| Light Throwing KnifeThrown | 3 | 15 | |
| Melon JuiceFood & Drink | 25 | 5 | |
| Moonberry JuiceFood & Drink | 45 | 20 | |
| Razor ArrowProjectile, Arrow | 30 | 3 | |
| Red Ribboned Wrapping PaperOther | 5 | 50 | |
| Refreshing Spring WaterFood & Drink | 5 | 25 | |
| Rough ArrowProjectile, Arrow | 5 | 10 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Simple WoodOther | 5 | 38 | |
| Small Brown PouchBag | 5 | 5 | |
| Solid ShotProjectile, Bullet | 30 | 3 | |
| Sweet NectarFood & Drink | 35 | 10 | |
| Weighted Throwing AxeThrown | 8 | 30 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 | |
| Wicked Throwing DaggerThrown | 40 | 8 |
Nothing found
Showing 31 of 31