Light Shot
| Light Shot | |
| Item Level: 5 | |
| Projectile | Bullet |
|---|---|
| Adds 1.5 damage per second | |
| Name | Price |
|---|---|
| Brog Hamfist <General Supplies> | 10 |
| Brother Danil <General Supplies> | 10 |
| Quartermaster Lewis <Quartermaster> | 10 |
| Lindsay Ashlock <General Supplies> | 10 |
| Adlin Pridedrift <General Supplies> | 10 |
| Hegnar Rumbleshot <Gunsmith> | 10 |
| Drake Lindgren <General & Trade Supplies> | 10 |
| Thurman Mullby <General Goods> | 10 |
| Lina Stover <Bow & Gun Merchant> | 10 |
| Murndan Derth <Gunsmith> | 10 |
| Vrok Blunderblast <Gunsmith> | 10 |
| Yanni Stoutheart <General Supplies> | 10 |
| Xandar Goodbeard <General Supplies> | 10 |
| Irene Sureshot <Gunsmith> | 10 |
| Kreg Bilmn <General Supplies> | 10 |
| Joshua Kien <General Supplies> | 10 |
| Mrs. Winters <General Supplies> | 10 |
| Edwin Harly <General Supplies> | 10 |
| Mazk Snipeshot <Engineering Supplies> | 10 |
| Jyn Stonehoof <Weapons Merchant> | 10 |
| Hogor Thunderhoof <Guns Merchant> | 10 |
| Synge <Gun Merchant> | 10 |
| Kawnie Softbreeze <General Goods> | 10 |
| Moorat Longstride <General Goods> | 10 |
| Kennah Hawkseye <Gunsmith> | 10 |
| Henry Chapal <Gunsmith> | 10 |
| Duokna <General Goods> | 10 |
| Jark <General Goods> | 10 |
| K'waii <General Goods> | 10 |
| Trak'gen <General Goods> | 10 |
| Kaja <Guns & Ammunition> | 10 |
| Barg <General Supplies> | 10 |
| Uthrok <Bowyer & Gunsmith> | 10 |
| Jazzik <General Supplies> | 10 |
| Lyrai <General Supplies> | 10 |
| Aldia <General Supplies> | 10 |
| Grawnal <General Goods> | 10 |
| Chylina <General Supplies> | 10 |
| Ellandrieth <General Goods> | 10 |
| Dalmond <General Goods> | 10 |
| Mydrannul <General Goods> | 10 |
| Eleanor Rusk <General Goods> | 10 |
| Nicholas Atwood <Gun Merchant> | 10 |
| Torq Ironblast <Gunsmith> | 10 |
| Bretta Goldfury <Gun Merchant> | 10 |
| Thulman Flintcrag <Guns Vendor> | 10 |
| Burkrum <Heavy Armor Merchant> | 10 |
| Faralorn <General Supplies> | 10 |
| Thalgus Thunderfist <Weapon Merchant> | 10 |
| Blizrik Buckshot <Gunsmith> | 10 |
| Kuruk <General Goods> | 10 |
| Cawind Trueaim <Gunsmith & Bowyer> | 10 |
| Starn <Gunsmith & Bowyer> | 10 |
| Wixxrak <Weaponsmith & Gunsmith> | 10 |
| Tukk <General Goods> | 10 |
| Christi Galvanis <General Goods> | 10 |
| Quartermaster Lymel <General Goods> | 10 |
| Sathren Azuredawn <General Goods> | 10 |
| Sheri <General Goods> | 10 |
| Areyn <General Goods> | 10 |
| Narina <Bowyer> | 10 |
| Halis Dawnstrider <General Goods> | 10 |
| Mathaleron <Gunsmith> | 10 |
| Onnis <General Goods> | 10 |
| Muhaa <Gunsmith> | 10 |
| Clopper Wizbang <Explorers' League> | 10 |
| Parkat Steelfur <General Goods> | 10 |
| Logan Daniel <General Goods> | 10 |
| Otonambusi <General Goods> | 10 |
| Meriaad <General Goods> | 10 |
| Bar Talet <Bowyer> | 10 |
Nothing found
Showing 71 of 71
Nothing found
Showing 13 of 13