On the map
Darnassus
| Name | Lvl | Price | |
|---|---|---|---|
| Balanced Throwing DaggerThrown | 8 | 30 | |
| Battle AxeTwo-Hand, Axe | 25 | 9785 | |
| Bearded AxeTwo-Hand, Axe | 20 | 535 | |
| ClaymoreTwo-Hand, Sword | 15 | 2677 | |
| CleaverOne-Hand, Axe | 20 | 4420 | |
| Crude Throwing AxeThrown | 3 | 15 | |
| CutlassOne-Hand, Sword | 15 | 2023 | |
| Dacian FalxTwo-Hand, Sword | 26 | 12039 | |
| Deadly Throwing AxeThrown | 27 | 2 | |
| Double AxeOne-Hand, Axe | 24 | 6954 | |
| EspadonTwo-Hand, Sword | 21 | 6079 | |
| FlailMain Hand, Mace | 25 | 7797 | |
| Giant MaceTwo-Hand, Mace | 15 | 2667 | |
| Gleaming Throwing AxeThrown | 40 | 8 | |
| Gnarled StaffTwo-Hand, Staff | 20 | 5545 | |
| HammerOne-Hand, Mace | 21 | 5065 | |
| HatchetOne-Hand, Axe | 16 | 249 | |
| JambiyaOne-Hand, Dagger | 16 | 2391 | |
| Keen Throwing KnifeThrown | 16 | 75 | |
| KrisOne-Hand, Dagger | 24 | 7116 | |
| Laminated Recurve BowRanged, Bow | 16 | 1752 | |
| Left-Handed BladesOff Hand, Fist Weapon | 35 | 2217 | |
| Left-Handed Brass KnucklesOff Hand, Fist Weapon | 15 | 2138 | |
| Left-Handed ClawOff Hand, Fist Weapon | 25 | 8237 | |
| Long StaffTwo-Hand, Staff | 25 | 9860 | |
| LongswordMain Hand, Sword | 26 | 8744 | |
| MaceOne-Hand, Mace | 14 | 1739 | |
| MaulTwo-Hand, Mace | 26 | 1973 | |
| Medium QuiverBag, Quiver | 15 | 10 | |
| PoniardOne-Hand, Dagger | 19 | 3651 | |
| Quarter StaffTwo-Hand, Staff | 16 | 3023 | |
| Reinforced BowRanged, Bow | 21 | 3812 | |
| Right-Handed BladesMain Hand, Fist Weapon | 35 | 2178 | |
| Right-Handed Brass KnucklesMain Hand, Fist Weapon | 15 | 2130 | |
| Right-Handed ClawMain Hand, Fist Weapon | 25 | 8118 | |
| Rock HammerTwo-Hand, Mace | 21 | 6286 | |
| Rough ArrowProjectile, Arrow | 5 | 10 | |
| ScimitarOne-Hand, Sword | 19 | 3816 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Small QuiverBag, Quiver | 5 | 1 | |
| TabarTwo-Hand, Axe | 14 | 2214 |
Nothing found
Showing 41 of 41