| Medium Quiver | |
| Item Level: 15 | |
| 0 Slot 10 | |
| Requires Level: 10 | |
| Equip: Increases ranged attack speed by 10%. |
| Name | Price |
|---|---|
| Avette Fellwood <Bowyer> | 10 |
| Kimberly Hiett <Fletcher> | 10 |
| Rallic Finn <Bowyer> | 10 |
| Marda Weller <Weapons Merchant> | 10 |
| Lina Stover <Bow & Gun Merchant> | 10 |
| Frederick Stover <Bow & Arrow Merchant> | 10 |
| Naela Trance <Bowyer> | 10 |
| Edwina Monzor <Fletcher> | 10 |
| William MacGregor <Bowyer> | 10 |
| Cliff Hadin <Bowyer> | 10 |
| Haren Kanmae <Superior Bowyer> | 10 |
| Kuna Thunderhorn <Bowyer & Fletching Goods> | 10 |
| Ghrawt <Bowyer> | 10 |
| Zendo'jian <Weapon Vendor> | 10 |
| Jin'sora <Bow Merchant> | 10 |
| Uthrok <Bowyer & Gunsmith> | 10 |
| Keina <Bowyer> | 10 |
| Jeena Featherbow <Bowyer> | 10 |
| Bhaldaran Ravenshade <Bowyer> | 10 |
| Landria <Bow Merchant> | 10 |
| Ariyell Skyshadow <Weapon Merchant> | 10 |
| Benijah Fenner <Weapon Merchant> | 10 |
| Abigail Sawyer <Bow Merchant> | 10 |
| Jensen Farran <Bowyer> | 10 |
| Skolmin Goldfury <Bow Merchant> | 10 |
| Burkrum <Heavy Armor Merchant> | 10 |
| Thalgus Thunderfist <Weapon Merchant> | 10 |
| Cawind Trueaim <Gunsmith & Bowyer> | 10 |
| Borand <Bowyer> | 10 |
| Starn <Gunsmith & Bowyer> | 10 |
| Zanara <Bowyer> | 10 |
| Nadia Vernon <Bowyer> | 10 |
| Mu'uta <Bowyer> | 10 |
| Trayexir <Weapon Merchant> | 10 |
| Narianna <Bowyer> | 10 |
| Brinna Valanaar <Bowyer> | 10 |
| Paelarin <Bowyer> | 10 |
| Narina <Bowyer> | 10 |
| Celana <Bowyer> | 10 |
| Avelii <Bowyer> | 10 |
| Mura <Weaponsmith> | 10 |
| Renn'az <Ammunition Vendor> | 10 |
| Beega <Bowyer> | 10 |
| Bar Talet <Bowyer> | 10 |
| Matron Qualia <General Goods> | 10 |
| Nancila <General Goods> | 10 |
| Hagash the Blind <Bowyer> | 10 |
Nothing found
Showing 47 of 47
| Name | Lvl |
|---|---|
| Nether SpikeProjectile, Arrow | 175 |
| Timeless ArrowProjectile, Arrow | 145 |
| The Macho Gnome's ArrowProjectile, Arrow | 145 |
| Mysterious ArrowProjectile, Arrow | 120 |
| Blackflight ArrowProjectile, Arrow | 118 |
| Adamantite StingerProjectile, Arrow | 118 |
| Warden's ArrowProjectile, Arrow | 115 |
| Warden's ArrowProjectile, Arrow | 115 |
| Halaani RazorshaftProjectile, Arrow | 107 |
| Scout's ArrowProjectile, Arrow | 97 |
| Wicked ArrowProjectile, Arrow | 80 |
| DoomshotProjectile, Arrow | 59 |
| Thorium Headed ArrowProjectile, Arrow | 57 |
| Ice Threaded ArrowProjectile, Arrow | 54 |
| Jagged ArrowProjectile, Arrow | 45 |
| Explosive ArrowProjectile, Arrow | 42 |
| Precision ArrowProjectile, Arrow | 40 |
| Depricated Razor ArrowProjectile, Arrow | 35 |
| Feathered ArrowProjectile, Arrow | 35 |
| Razor ArrowProjectile, Arrow | 30 |
| Depricated Whipwood ArrowProjectile, Arrow | 20 |
| Sharp ArrowProjectile, Arrow | 15 |
| Depricated Sharp ArrowProjectile, Arrow | 8 |
| Rough ArrowProjectile, Arrow | 5 |
Nothing found
Showing 24 of 24