On the map
The Temple of Atal'Hakkar: The Pit of Refuse
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| Brilliant ScaleJunk | 1 | 13% | ||||
| Forked TongueJunk | 1 | 7.3% | ||||
| AquamarineSimple | 45 | 0.3% | ||||
| Star RubySimple | 50 | 0.27% | ||||
| Mithril LockboxJunk | 50 | 0.21% | ||||
| Codex: Prayer of FortitudeBook | 48 | <0.1% | ||||
| Book: Gift of the WildBook | 50 | <0.1% | ||||
| Plans: Radiant BootsBlacksmithing | 58 | <0.1% | ||||
| Pattern: Mooncloth BagTailoring | 60 | <0.1% | ||||
| 100% | ||||||
| Slitherscale BootsFeet, Leather | 52 | 50% | ||||
| Wingveil CloakBack, Cloth | 52 | 25% | ||||
| each under 1% chance | ||||||
| 1% | ||||||
| 0.25% | ||||||
| 0.1% | ||||||
| 0.1% | ||||||
| Journeyman's BackpackBag | 45 | <0.1% | ||||
| Troll-hide BagBag | 45 | <0.1% | ||||
| 0.1% | ||||||
| Traveler's BackpackBag | 55 | <0.1% | ||||
| Pumpkin BagBagHallow's End | 1 | <0.1% | ||||
| <0.1% | ||||||
Nothing found
Showing 9 of 9
| Name | Lvl | Chance |
|---|---|---|
| 100% | ||
| Thick LeatherLeather | 40 | 48% |
| Rugged LeatherLeather | 50 | 41% |
| Rugged HideLeather | 50 | 6.5% |
| Thick HideLeather | 40 | 4.1% |
Nothing found
Showing 0 of 0