On the map
Stranglethorn Vale
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| Maury's KeyKeyquest | 1 | 30% | ||||
| Mageweave ClothCloth | 40 | 17% | ||||
| Moonberry JuiceFood & Drink | 45 | 8.3% | ||||
| Superior Healing PotionPotion | 45 | 8.3% | ||||
| Silk ClothCloth | 30 | 8.3% | ||||
| Greater Mana PotionPotion | 41 | 8.3% | ||||
| Cured Ham SteakFood & Drink | 45 | 4.7% | ||||
| 100% | ||||||
| HeadchopperTwo-Hand, Axe | 44 | 20% | ||||
| each under 1% chance | ||||||
| 10% | ||||||
| 6% | ||||||
| 0.75% | ||||||
| Scroll of Intellect IIIScroll | 45 | 0.13% | ||||
| Scroll of Protection IIIScroll | 40 | 0.13% | ||||
| Scroll of Stamina IIIScroll | 45 | 0.13% | ||||
| Scroll of Spirit IIIScroll | 40 | 0.13% | ||||
| Scroll of Agility IIIScroll | 50 | 0.13% | ||||
| Scroll of Strength IIIScroll | 50 | 0.13% | ||||
| 0.1% | ||||||
| 0.1% | ||||||
| Journeyman's BackpackBag | 45 | <0.1% | ||||
| Troll-hide BagBag | 45 | <0.1% | ||||
| <0.1% | ||||||
| Ardent CustodianOne-Hand, Mace | 43 | <0.1% | ||||
| Underworld BandFinger | 43 | <0.1% | ||||
| Icemail JerkinChest, Mail | 44 | <0.1% | ||||
| NightbladeTwo-Hand, Sword | 44 | <0.1% | ||||
| Gut RipperOne-Hand, Dagger | 45 | <0.1% | ||||
| Boots of AvoidanceFeet, Plate | 45 | <0.1% | ||||
Nothing found
Showing 7 of 7