On the map
The Hinterlands
| Name | Lvl | Chance | |
|---|---|---|---|
| Solid StoneMetal & Stone | 35 | 27% | |
| Deeprock SaltLeather | 40 | 17% | |
| Smooth Stone ChipJunk | 1 | 13% | |
| Shiny Polished StoneJunk | 1 | 2.9% | |
| Plans: Heavy Mithril HelmBlacksmithing | 49 | 2% | |
| Reinforced Steel LockboxJunk | 45 | 1% | |
| OOX-09/HL Distress BeaconQuest | 43 | 1% | |
| Pattern: Red Mageweave HeadbandTailoring | 48 | 1% | |
| 100% | |||
| 6% | |||
| 0.75% | |||
| Scroll of Intellect IIIScroll | 45 | 0.13% | |
| Scroll of Protection IIIScroll | 40 | 0.13% | |
| Scroll of Stamina IIIScroll | 45 | 0.13% | |
| Scroll of Spirit IIIScroll | 40 | 0.13% | |
| Scroll of Agility IIIScroll | 50 | 0.13% | |
| Scroll of Strength IIIScroll | 50 | 0.13% | |
| 0.1% | |||
| 0.1% | |||
| Journeyman's BackpackBag | 45 | <0.1% | |
| Troll-hide BagBag | 45 | <0.1% | |
| <0.1% | |||
| BloodrazorOne-Hand, Sword | 50 | <0.1% | |
| Lei of LiliesNeck | 51 | <0.1% | |
| Wall of the DeadOff Hand, Shield | 50 | <0.1% | |
| Precisely Calibrated BoomstickRanged, Gun | 48 | <0.1% | |
| Kang the DecapitatorTwo-Hand, Axe | 49 | <0.1% | |
| Edgemaster's HandguardsHands, Mail | 49 | <0.1% | |
| Stonerender GauntletsHands, Mail | 51 | <0.1% | |
Nothing found
Showing 8 of 8