Pattern: Red Mageweave Headband — uncommon item (tailoring) in World of Warcraft: The Burning Crusade (TBC 2.4.3). Drops from: Grimungous, Shadowforge Darkcaster and more.
| Pattern: Red Mageweave Headband | |||||||||||||||||
| Item Level: 48 | |||||||||||||||||
| Requires Tailoring (240) | |||||||||||||||||
| Use: Teaches you how to make Red Mageweave Headband. | |||||||||||||||||
| «Teaches you how to sew a Red Mageweave Headband.» | |||||||||||||||||
| |||||||||||||||||
| Requires Bolt of Mageweave (4), Red Dye (2), Heavy Silken Thread (2) | |||||||||||||||||
Pattern: Red Mageweave Headband: Dropped by
Nothing found
Showing 60 of 575
Pattern: Red Mageweave Headband: Contained in object
| Name | Chance |
|---|---|
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Solid Chest | 0.5% |
| Arena Treasure Chest | 0.3% |
| Ancient Treasure | 0.2% |
Nothing found
Showing 5 of 5
Pattern: Red Mageweave Headband: Contained in
| Name | Lvl | Chance |
|---|---|---|
| Mithril Bound TrunkJunk | 45 | 0.2% |
| Mithril LockboxJunk | 50 | 0.1% |
| Scum Covered BagJunk | 40 | 0.1% |
| Strong Iron LockboxJunk | 35 | <0.1% |
| Steel LockboxJunk | 40 | <0.1% |
| Sturdy JunkboxJunk | 40 | <0.1% |
Nothing found
Showing 6 of 6