On the map
The Temple of Atal'Hakkar
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| Atal'ai HazeQuestquest | 1 | 80% | ||||
| Raw Black TruffleFood & Drink | 45 | 5.7% | ||||
| Moonberry JuiceFood & Drink | 45 | 2.7% | ||||
| Reinforced Steel LockboxJunk | 45 | 0.22% | ||||
| AquamarineSimple | 45 | <0.1% | ||||
| Star RubySimple | 50 | <0.1% | ||||
| 29% | ||||||
| Heart of the WildElemental | 45 | 8.5% | ||||
| PeacebloomHerb | 5 | 1.3% | ||||
| MageroyalHerb | 10 | 1.2% | ||||
| EarthrootHerb | 5 | 1.2% | ||||
| BriarthornHerb | 15 | 1.1% | ||||
| Ghost MushroomHerb | 47 | 1.1% | ||||
| SilverleafHerb | 5 | 1% | ||||
| Purple LotusHerb | 42 | 1% | ||||
| BruiseweedHerb | 20 | 1% | ||||
| GoldthornHerb | 34 | 1% | ||||
| each under 1% chance | ||||||
| 6% | ||||||
| 2% | ||||||
| Superior Healing PotionPotion | 45 | 1.3% | ||||
| Greater Mana PotionPotion | 41 | 0.68% | ||||
| 2% | ||||||
| 1% | ||||||
| 0.75% | ||||||
| Scroll of Intellect IIIScroll | 45 | 0.13% | ||||
| Scroll of Protection IIIScroll | 40 | 0.13% | ||||
| Scroll of Stamina IIIScroll | 45 | 0.13% | ||||
| Scroll of Spirit IIIScroll | 40 | 0.13% | ||||
| Scroll of Agility IIIScroll | 50 | 0.13% | ||||
| Scroll of Strength IIIScroll | 50 | 0.13% | ||||
| 0.1% | ||||||
| Journeyman's BackpackBag | 45 | <0.1% | ||||
| Troll-hide BagBag | 45 | <0.1% | ||||
| 0.1% | ||||||
| <0.1% | ||||||
Nothing found
Showing 6 of 6