Not spawned in the world: summoned, scripted or unused.
| Name | Lvl | Chance | ||||
|---|---|---|---|---|---|---|
| Arena MasterTrinket | 40 | 100% | ||||
| Superior Healing PotionPotion | 45 | 50% | ||||
| Greater Mana PotionPotion | 41 | 50% | ||||
| Greater Healing PotionPotion | 31 | 25% | ||||
| Mana PotionPotion | 32 | 25% | ||||
| 100% | ||||||
| Arena WristguardsWrist, Cloth | 50 | 7% | ||||
| Arena BracersWrist, Leather | 50 | 7% | ||||
| Arena BandsWrist, Mail | 50 | 7% | ||||
| Arena VambracesWrist, Plate | 50 | 7% | ||||
| AquamarineSimple | 45 | 1% | ||||
| Star RubySimple | 50 | 1% | ||||
| each under 1% chance | ||||||
| 2% | ||||||
| Journeyman's BackpackBag | 45 | 1.7% | ||||
| Troll-hide BagBag | 45 | 0.3% | ||||
| 2% | ||||||
| Traveler's BackpackBag | 55 | 1.5% | ||||
| Pumpkin BagBagHallow's End | 1 | 0.5% | ||||
Nothing found
Showing 5 of 5