Strike
| Strike | |
| Melee range | |
|---|---|
| Instant | |
| Strikes at an enemy, inflicting normal damage plus 108. | |
Effects
-
1
5Weapon damage+1.5 per levelTarget enemy
| Name | Level |
|---|---|
| Anok'suten | 11 |
| Deadwood Warrior | 48–49 |
| Drunken Footpad | 32–33 |
| Gatekeeper Rageroar | 49–50 |
| Marauding Corpse | 56–57 |
| Nerubis Guard | 9–10 |
| Razortalon | 44 |
| Reanimated Bones | 66–67 |
| Reanimated Bones (Heroic) | 71–72 |
| Shadowforge Peasant | 50–51 |
| Theradrim Shardling | 45 |
| Withered Green Keeper | 9–10 |
Nothing found
Showing 12 of 12