Plans: Sageblade
| Plans: Sageblade | |||||||||||||||||||||||||
| Item Level: 64 | |||||||||||||||||||||||||
| Requires Blacksmithing (300) | |||||||||||||||||||||||||
| Use: Teaches you how to make Sageblade. | |||||||||||||||||||||||||
| «Teaches you how to make a Sageblade.» | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Requires Arcanite Bar (12), Nexus Crystal (2), Flask of Supreme Power (2), Enchanted Leather (4) | |||||||||||||||||||||||||
| Name | Level | Chance |
|---|---|---|
| Azuregos | ?? | 3.7% |
| Ragnaros | ?? | 3.7% |
| Lord Kazzak | ?? | 3.7% |
| Highlord Kruul | ?? | 3.7% |
| Onyxia | ?? | 2.5% |
| Nefarian | ?? | 2.5% |
| Ysondre | ?? | 2.5% |
| Lethon | ?? | 2.5% |
| Emeriss | ?? | 2.5% |
| Taerar | ?? | 2.5% |
| Scarlet Archmage | 55–57 | <0.1% |
| Ras Frostwhisper | 62 | <0.1% |
| Balzaphon | 60 | <0.1% |
| Lord Blackwood | 60 | <0.1% |
| Greater Silithid Flayer | 54–57 | <0.1% |
| Lord Hel'nurath | 62 | <0.1% |
| Burning Felguard | 56–57 | <0.1% |
Nothing found
Showing 17 of 17