On the map
The Barrens
| Name | Lvl | Price |
|---|---|---|
| AnkhReagent | 30 | 20 |
| Arcane PowderReagent | 56 | 10 |
| Ashwood SeedReagent | 40 | 8 |
| BruiseweedHerb | 20 | 1 |
| Crystal VialOther | 35 | 25 |
| DeathweedReagent | 30 | 1 |
| Demonic FigurineReagent | 60 | 1 |
| Dust of DecayReagent | 20 | 20 |
| Dust of DeteriorationReagent | 30 | 1 |
| EarthrootHerb | 5 | 80 |
| Empty VialOther | 1 | 20 |
| Essence of AgonyReagent | 50 | 2 |
| Essence of PainReagent | 22 | 50 |
| Flash PowderReagent | 20 | 25 |
| Flintweed SeedReagent | 70 | 50 |
| Holy CandleReagent | 48 | 7 |
| Hornbeam SeedReagent | 50 | 14 |
| Infernal StoneReagent | 55 | 50 |
| Ironwood SeedReagent | 60 | 20 |
| Leaded VialOther | 25 | 2 |
| Lethargy RootReagent | 28 | 40 |
| MageroyalHerb | 10 | 80 |
| Maiden's AnguishReagent | 60 | 10 |
| Maple SeedReagent | 20 | 2 |
| PeacebloomHerb | 5 | 40 |
| Recipe: Holy Protection PotionAlchemy | 20 | 8 |
| Rune of PortalsReagent | 40 | 20 |
| Rune of TeleportationReagent | 20 | 10 |
| Sacred CandleReagent | 60 | 10 |
| SilverleafHerb | 5 | 40 |
| Stranglethorn SeedReagent | 30 | 4 |
| Symbol of DivinityReagent | 30 | 20 |
| Symbol of KingsReagent | 60 | 30 |
| Thieves' ToolsReagent | 15 | 15 |
| Wild BerriesReagent | 50 | 7 |
| Wild QuillvineReagent | 70 | 15 |
| Wild ThornrootReagent | 60 | 10 |
Nothing found
Showing 37 of 37