Empty Vial
| Empty Vial | |
| Item Level: 1 |
| Name | Price |
|---|---|
| Tharynn Bouden <Trade Supplies> | 20 |
| Amy Davenport <Tradeswoman> | 20 |
| Gina MacGregor <Trade Supplies> | 20 |
| Antonio Perelli <Traveling Salesman> | 20 |
| Dawn Brightstar <Arcane Goods> | 20 |
| Gunder Thornbush <Tradesman> | 20 |
| Thultazor <Alchemy Supplies & Reagents> | 20 |
| Banalash <Trade Supplies> | 20 |
| Nerrist <Trade Goods> | 20 |
| Drake Lindgren <General & Trade Supplies> | 20 |
| Keldric Boucher <Alchemy Supplies & Reagents> | 20 |
| Edna Mullby <Trade Supplies> | 20 |
| Maria Lumere <Alchemy Supplies> | 20 |
| Jasper Fel <Shady Dealer> | 20 |
| Sloan McCoy <Poison Supplies> | 20 |
| Dewin Shimmerdawn <Alchemy Supplies> | 20 |
| Kersok Prond <Tradesman> | 20 |
| Samor Festivus <Shady Dealer> | 20 |
| Drac Roughcut <Tradesman> | 20 |
| Golorn Frostbeard <Tradesman> | 20 |
| Abigail Shiel <Trade Supplies> | 20 |
| Zora Guthrek <Trade Goods> | 20 |
| Nandar Branson <Alchemy Supplies> | 20 |
| Micha Yance <Trade Goods> | 20 |
| Christoph Jeffcoat <Tradesman> | 20 |
| Bro'kin <Alchemy Supplies> | 20 |
| Bliztik <Alchemy Supplies> | 20 |
| Sly Garrett <Shady Goods> | 20 |
| Hammon Karwn <Superior Tradesman> | 20 |
| Drovnar Strongbrew <Alchemy Supplies> | 20 |
| Keena <Trade Goods> | 20 |
| Glyx Brewright <Alchemy Supplies> | 20 |
| Mani Winterhoof <Alchemy Supplies> | 20 |
| Nida Winterhoof <Herbalism Supplies> | 20 |
| Wunna Darkmane <Trade Goods> | 20 |
| Gerald Crawley <Poison Supplies> | 20 |
| Malissa <Poison Supplies> | 20 |
| Flakk <Trade Supplies> | 20 |
| Tai'tasi <Trade Supplies> | 20 |
| Rekkul <Poison Supplies> | 20 |
| Kor'geld <Alchemy Supplies> | 20 |
| Felika <Trade Supplies> | 20 |
| Zeal'aya <Herbalism Supplies> | 20 |
| Tari'qa <Trade Supplies> | 20 |
| Hula'mahi <Reagents, Herbs & Poison Supplies> | 20 |
| Ranik <Trade Supplies> | 20 |
| Jaysin Lanyda <Poisons & Reagents> | 20 |
| Selina Weston <Alchemy & Herbalism Supplies> | 20 |
| Patrice Dwyer <Poison Supplies> | 20 |
| Andrew Hilbert <Trade Supplies> | 20 |
| Kyrai <Poison Supplies> | 20 |
| Narret Shadowgrove <Trade Supplies> | 20 |
| Syurana <Trade Supplies> | 20 |
| Dalria <Trade Goods> | 20 |
| Shandrina <Trade Goods> | 20 |
| Harklan Moongrove <Alchemy Supplies> | 20 |
| Fahran Silentblade <Tools & Supplies> | 20 |
| Ullanna <Trade Supplies> | 20 |
| Chardryn <Herbalism Supplies> | 20 |
| Ulthir <Alchemy Supplies> | 20 |
Nothing found
Showing 60 of 135
| Spell | Profession |
|---|---|
| Crippling Poison | Poisons 125150175 |
| Instant Poison | Poisons 125150175 |
| Mind-numbing Poison | Poisons 150175200 |
| Elixir of Lion's Strength | Alchemy 1557595 |
| Elixir of Minor Defense | Alchemy 1557595 |
| Minor Healing Potion | Alchemy 1557595 |
| Weak Troll's Blood Potion | Alchemy 156080100 |
| Minor Mana Potion | Alchemy 256585105 |
| Minor Rejuvenation Potion | Alchemy 407090110 |
| Minor Wizard Oil | Enchanting 45556575 |
| Discolored Healing Potion | Alchemy 5080100120 |
| Elixir of Minor Agility | Alchemy 5080100120 |
| Elixir of Minor Fortitude | Alchemy 5080100120 |
| Rage Potion | Alchemy 6090110130 |
| Swiftness Potion | Alchemy 6090110130 |
| Elixir of Tongues | Alchemy 70100120140 |
| Blackmouth Oil | Alchemy 8090100 |
| Elixir of Giant Growth | Alchemy 90120140160 |
| Elixir of Water Breathing | Alchemy 90120140160 |
| Elixir of Wisdom | Alchemy 90120140160 |
| Holy Protection Potion | Alchemy 100130150170 |
| Swim Speed Potion | Alchemy 100130150170 |
| Minor Magic Resistance Potion | Alchemy 110135155175 |
| Lesser Mana Potion | Alchemy 120145165185 |
| Fire Oil | Alchemy 130150160170 |
Nothing found
Showing 25 of 25