Strong Flux
| Strong Flux | |
| Item Level: 25 | |
| «Used by blacksmiths to remove impurities.» |
| Name | Price |
|---|---|
| Karm Ironquill <Mining Supplies> | 20 |
| Karen Taylor <Blacksmithing & Mining Supplies> | 20 |
| Gunder Thornbush <Tradesman> | 20 |
| Banalash <Trade Supplies> | 20 |
| Nerrist <Trade Goods> | 20 |
| Edna Mullby <Trade Supplies> | 20 |
| Neal Allen <Engineering Supplies & General Goods> | 20 |
| Kersok Prond <Tradesman> | 20 |
| Thrawn Boltar <Blacksmithing Supplies> | 20 |
| Loslor Rudge <Engineering Supplies> | 20 |
| Zora Guthrek <Trade Goods> | 20 |
| Micha Yance <Trade Goods> | 20 |
| Christoph Jeffcoat <Tradesman> | 20 |
| Fradd Swiftgear <Engineering Supplies> | 20 |
| Namdo Bizzfizzle <Engineering Supplies> | 20 |
| Rizz Loosebolt <Engineering Supplies> | 20 |
| Mazk Snipeshot <Engineering Supplies> | 20 |
| Gnaz Blunderflame <Engineering Supplies> | 20 |
| Ruppo Zipcoil <Engineering Supplies> | 20 |
| Hammon Karwn <Superior Tradesman> | 20 |
| Keena <Trade Goods> | 20 |
| Hurklor <Blacksmithing Supplies> | 20 |
| Jansen Underwood <Blacksmithing Supplies> | 20 |
| Taur Stonehoof <Blacksmithing Supplies> | 20 |
| Kurm Stonehoof <Mining Supplies> | 20 |
| Herble Baubbletump <Engineering & Mining Supplies> | 20 |
| Wuark <Armorer & Shieldcrafter> | 20 |
| Grelkor <Blacksmithing Supplies> | 20 |
| Sumi <Blacksmithing Supplies> | 20 |
| Gorina <Mining Supplies> | 20 |
| Felika <Trade Supplies> | 20 |
| Sovik <Engineering Supplies> | 20 |
| Hraq <Blacksmithing Supplies> | 20 |
| Gagsprocket <Engineering Supplies> | 20 |
| Dalaran Miner | 20 |
| Syurana <Trade Supplies> | 20 |
| Dalria <Trade Goods> | 20 |
| Shandrina <Trade Goods> | 20 |
| Mythrin'dir <Trade Supplies> | 20 |
| Golnir Bouldertoe <Mining Supplies> | 20 |
| Lana Thunderbrew <Blacksmithing Supplies> | 20 |
| Thurgrum Deepforge <Blacksmithing Supplies> | 20 |
| Wizzle Brassbolts | 20 |
| Daniel Bartlett <Trade Supplies> | 20 |
| Elizabeth Van Talen <Engineering Supplies> | 20 |
| Samuel Van Brunt <Blacksmithing Supplies> | 20 |
| Sarah Killian <Mining Supplies> | 20 |
| Felicia Doan <Trade Supplies> | 20 |
| Jandia <Trade Supplies> | 20 |
| Helenia Olden <Trade Supplies> | 20 |
| Fillius Fizzlespinner <Trade Supplies> | 20 |
| Svalbrad Farmountain <Trade Goods> | 20 |
| Burbik Gearspanner <Trade Supplies> | 20 |
| Gearcutter Cogspinner <Engineering Supplies> | 20 |
| Krinkle Goodsteel <Blacksmithing Supplies> | 20 |
| Kaita Deepforge <Blacksmithing Supplies> | 20 |
| Brooke Stonebraid <Mining Supplies> | 20 |
| Billibub Cogspinner <Engineering Supplies> | 20 |
| Shimra <Trade Supplies> | 20 |
| Thelgrum Stonehammer <Mining Supplies> | 20 |
Nothing found
Showing 60 of 135
| Spell | Profession |
|---|---|
| Repair the Blade of Heroes | |
| Pearl-handled Dagger | Blacksmithing 110140155170 |
| Bronze Warhammer | Blacksmithing 125155170185 |
| Deadly Bronze Poniard | Blacksmithing 125155170185 |
| Bronze Greatsword | Blacksmithing 130160175190 |
| Heavy Bronze Mace | Blacksmithing 130160175190 |
| Bronze Battle Axe | Blacksmithing 135165180195 |
| Iridescent Hammer | Blacksmithing 140170185200 |
| Mighty Iron Hammer | Blacksmithing 145175190205 |
| Solid Iron Maul | Blacksmithing 155180192205 |
| Hardened Iron Shortsword | Blacksmithing 160185197210 |
| Golden Iron Destroyer | Blacksmithing 170195207220 |
| Jade Serpentblade | Blacksmithing 175200212225 |
| Glinting Steel Dagger | Blacksmithing 180205217230 |
| Moonsteel Broadsword | Blacksmithing 180205217230 |
| Massive Iron Axe | Blacksmithing 185210222235 |
| Frost Tiger Blade | Blacksmithing 200225237250 |
| Shadow Crescent Axe | Blacksmithing 200225237250 |
Nothing found
Showing 18 of 18