On the map
Wetlands
| Name | Lvl | Price | |
|---|---|---|---|
| Blacksmith HammerMain Hand, Miscellaneous | 1 | 18 | |
| Blank ParchmentOther | 40 | 5 | |
| Bronze FrameworkParts | 29 | 24 | |
| Bronze TubeParts | 21 | 8 | |
| Brown Leather SatchelBag | 15 | 25 | |
| Coarse Blasting PowderParts | 15 | 48 | |
| Copper ModulatorParts | 13 | 2 | |
| Copper TubeParts | 10 | 480 | |
| Deadly Throwing AxeThrown | 27 | 2 | |
| Design: Pendant of the Agate ShieldJewelcrafting | 31 | 15 | |
| Engineer's InkParts | 50 | 20 | |
| Flint and TinderOther | 5 | 135 | |
| GyrochronatomParts | 34 | 30 | |
| Heavy Brown BagBag | 25 | 2 | |
| Heavy ShotProjectile, Bullet | 15 | 50 | |
| Heavy StockParts | 25 | 20 | |
| Heavy Throwing DaggerThrown | 27 | 2 | |
| Ice Cold MilkFood & Drink | 15 | 125 | |
| Keen Throwing KnifeThrown | 16 | 75 | |
| Melon JuiceFood & Drink | 25 | 5 | |
| Mining PickMain Hand, Miscellaneous | 4 | 81 | |
| Razor ArrowProjectile, Arrow | 30 | 3 | |
| Refreshing Spring WaterFood & Drink | 5 | 25 | |
| Rough Blasting PowderParts | 5 | 16 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Sharp Throwing AxeThrown | 16 | 75 | |
| Silver ContactParts | 18 | 1 | |
| Simple WoodOther | 5 | 38 | |
| Solid ShotProjectile, Bullet | 30 | 3 | |
| Strong FluxOther | 25 | 20 | |
| Weak FluxOther | 5 | 1 | |
| Wooden StockParts | 10 | 2 |
Nothing found
Showing 32 of 32