Rough Blasting Powder
| Rough Blasting Powder | |
| Item Level: 5 |
| Name | Price |
|---|---|
| Neal Allen <Engineering Supplies & General Goods> | 16 |
| Loslor Rudge <Engineering Supplies> | 16 |
| Fradd Swiftgear <Engineering Supplies> | 16 |
| Namdo Bizzfizzle <Engineering Supplies> | 16 |
| Rizz Loosebolt <Engineering Supplies> | 16 |
| Mazk Snipeshot <Engineering Supplies> | 16 |
| Gnaz Blunderflame <Engineering Supplies> | 16 |
| Ruppo Zipcoil <Engineering Supplies> | 16 |
| Herble Baubbletump <Engineering & Mining Supplies> | 16 |
| Sovik <Engineering Supplies> | 16 |
| Gagsprocket <Engineering Supplies> | 16 |
| Wizzle Brassbolts | 16 |
| Elizabeth Van Talen <Engineering Supplies> | 16 |
| Gearcutter Cogspinner <Engineering Supplies> | 16 |
| Billibub Cogspinner <Engineering Supplies> | 16 |
| Jinky Twizzlefixxit <Engineering Supplies> | 16 |
| Zan Shivsproket <Speciality Engineer> | 16 |
| Jubie Gadgetspring <Engineering Supplies> | 16 |
| Knaz Blunderflame <Engineering Supplies> | 16 |
| Yuka Screwspigot | 16 |
| Tink Sprocketwhistle <Engineering Supplies> | 16 |
| Xizzer Fizzbolt <Engineering Supplies> | 16 |
| Field Repair Bot 74A | 16 |
| Zorbin Fandazzle | 16 |
| Feera <Engineering Supplies> | 16 |
| Yatheon <Engineering Supplies> | 16 |
| Artificer Daelo <Engineering Trainer> | 16 |
| Clopper Wizbang <Explorers' League> | 16 |
| Pilot Marsha <Engineering Supplies> | 16 |
| Wind Trader Lathrai | 16 |
| Zebig <Master Engineering Trainer> | 16 |
| Lebowski <Master Engineering Trainer> | 16 |
| Captured Gnome <Item Repair> | 16 |
| Siflaed Coldhammer <Tinker> | 16 |
| Technician Halmaha <Engineering Supplies> | 16 |
Nothing found
Showing 35 of 35
| Spell | Profession |
|---|---|
| Crafted Light Shot | Engineering 1304560 |
| Rough Dynamite | Engineering 1304560 |
| Rough Copper Bomb | Engineering 30607590 |
Nothing found
Showing 3 of 3