On the map
Dun Morogh
| Name | Lvl | Price | |
|---|---|---|---|
| Blacksmith HammerMain Hand, Miscellaneous | 1 | 18 | |
| BleachOther | 5 | 25 | |
| Blue DyeOther | 10 | 50 | |
| Coarse ThreadCloth | 5 | 10 | |
| Copper RodEnchanting | 5 | 124 | |
| Empty VialOther | 1 | 20 | |
| Fishing PoleTwo-Hand, Fishing Pole | 1 | 23 | |
| Mild SpicesOther | 5 | 10 | |
| Mining PickMain Hand, Miscellaneous | 4 | 81 | |
| Red DyeOther | 10 | 50 | |
| SaltLeather | 10 | 50 | |
| Shiny BaubleOther | 10 | 50 | |
| Simple FlourOther | 5 | 25 | |
| Skinning KnifeOne-Hand, Miscellaneous | 4 | 82 | |
| Weak FluxOther | 5 | 1 |
Nothing found
Showing 15 of 15