Weak Flux
| Weak Flux | |
| Item Level: 5 | |
| «Used by Blacksmiths to remove impurities.» |
| Name | Price |
|---|---|
| Tharynn Bouden <Trade Supplies> | 1 |
| Karm Ironquill <Mining Supplies> | 1 |
| Amy Davenport <Tradeswoman> | 1 |
| Karen Taylor <Blacksmithing & Mining Supplies> | 1 |
| Gina MacGregor <Trade Supplies> | 1 |
| Gunder Thornbush <Tradesman> | 1 |
| Banalash <Trade Supplies> | 1 |
| Nerrist <Trade Goods> | 1 |
| Drake Lindgren <General & Trade Supplies> | 1 |
| Edna Mullby <Trade Supplies> | 1 |
| Neal Allen <Engineering Supplies & General Goods> | 1 |
| Kersok Prond <Tradesman> | 1 |
| Drac Roughcut <Tradesman> | 1 |
| Thrawn Boltar <Blacksmithing Supplies> | 1 |
| Golorn Frostbeard <Tradesman> | 1 |
| Loslor Rudge <Engineering Supplies> | 1 |
| Abigail Shiel <Trade Supplies> | 1 |
| Zora Guthrek <Trade Goods> | 1 |
| Micha Yance <Trade Goods> | 1 |
| Christoph Jeffcoat <Tradesman> | 1 |
| Fradd Swiftgear <Engineering Supplies> | 1 |
| Namdo Bizzfizzle <Engineering Supplies> | 1 |
| Rizz Loosebolt <Engineering Supplies> | 1 |
| Mazk Snipeshot <Engineering Supplies> | 1 |
| Gnaz Blunderflame <Engineering Supplies> | 1 |
| Ruppo Zipcoil <Engineering Supplies> | 1 |
| Hammon Karwn <Superior Tradesman> | 1 |
| Keena <Trade Goods> | 1 |
| Hurklor <Blacksmithing Supplies> | 1 |
| Jansen Underwood <Blacksmithing Supplies> | 1 |
| Taur Stonehoof <Blacksmithing Supplies> | 1 |
| Kurm Stonehoof <Mining Supplies> | 1 |
| Wunna Darkmane <Trade Goods> | 1 |
| Herble Baubbletump <Engineering & Mining Supplies> | 1 |
| Wuark <Armorer & Shieldcrafter> | 1 |
| Flakk <Trade Supplies> | 1 |
| Tai'tasi <Trade Supplies> | 1 |
| Grelkor <Blacksmithing Supplies> | 1 |
| Sumi <Blacksmithing Supplies> | 1 |
| Gorina <Mining Supplies> | 1 |
| Felika <Trade Supplies> | 1 |
| Sovik <Engineering Supplies> | 1 |
| Hraq <Blacksmithing Supplies> | 1 |
| Tari'qa <Trade Supplies> | 1 |
| Gagsprocket <Engineering Supplies> | 1 |
| Ranik <Trade Supplies> | 1 |
| Andrew Hilbert <Trade Supplies> | 1 |
| Dalaran Miner | 1 |
| Narret Shadowgrove <Trade Supplies> | 1 |
| Syurana <Trade Supplies> | 1 |
| Dalria <Trade Goods> | 1 |
| Shandrina <Trade Goods> | 1 |
| Ullanna <Trade Supplies> | 1 |
| Mythrin'dir <Trade Supplies> | 1 |
| Golnir Bouldertoe <Mining Supplies> | 1 |
| Lana Thunderbrew <Blacksmithing Supplies> | 1 |
| Thurgrum Deepforge <Blacksmithing Supplies> | 1 |
| Wizzle Brassbolts | 1 |
| Daniel Bartlett <Trade Supplies> | 1 |
| Elizabeth Van Talen <Engineering Supplies> | 1 |
Nothing found
Showing 60 of 157
| Spell | Profession |
|---|---|
| Copper Mace | Blacksmithing 15557595 |
| Copper Axe | Blacksmithing 206080100 |
| Copper Shortsword | Blacksmithing 256585105 |
| Copper Claymore | Blacksmithing 307090110 |
| Copper Dagger | Blacksmithing 307090110 |
| Copper Battle Axe | Blacksmithing 357595115 |
| Copper Tube | Engineering 508095110 |
| Heavy Copper Maul | Blacksmithing 65105125145 |
| Thick War Axe | Blacksmithing 70110130150 |
| Heavy Copper Broadsword | Blacksmithing 95135155175 |
| Practice Lock | Engineering 100115122130 |
| Big Bronze Knife | Blacksmithing 105135150165 |
| Bronze Tube | Engineering 105130155 |
| Bronze Mace | Blacksmithing 110140155170 |
| Bronze Axe | Blacksmithing 115145160175 |
| Bronze Shortsword | Blacksmithing 120150165180 |
Nothing found
Showing 16 of 16