Crocolisk
Family abilities
| Ability | Lvl | TP | Learned from |
|---|---|---|---|
| 1–64 | 1–29 | Wild beasts | |
| Rank 1 | 1 | 1 | Dreadmaw Crocolisk 9–11 |
| Rank 2 | 8 | 4 | Loch Crocolisk 14–15 |
| Rank 3 | 16 | 7 | Deviate Crocolisk 18–19, Large Loch Crocolisk 22 |
| Rank 4 | 24 | 10 | Giant Wetlands Crocolisk 25–26 |
| Rank 5 | 32 | 13 | Drywallow Crocolisk 35–36, Drywallow Snapper 37–38, Mottled Drywallow Crocolisk 38–39 |
| Rank 6 | 40 | 17 | Ripscale 37, Drywallow Daggermaw 39–40, Deadmire 41 1 more |
| Rank 7 | 48 | 21 | Sewer Beast 50 |
| Rank 8 | 56 | 25 | other families: 5 |
| Rank 9 | 64 | 29 | other families: 3 |
| Name | Level | Teaches pet |
|---|---|---|
| Dreadmaw Crocolisk | 9–11 | 1 |
| Corrupted Dreadmaw Crocolisk | 11–12 | |
| Loch Crocolisk | 14–15 | 2 |
| Deviate Crocolisk | 18–19 | 3 |
| Young Wetlands Crocolisk | 21–22 | |
| Large Loch Crocolisk rare | 22 | 3 |
| Wetlands Crocolisk | 23–24 | |
| Giant Wetlands Crocolisk | 25–26 | 4 |
| River Crocolisk | 30–31 | |
| Drywallow Crocolisk | 35–36 | 5 |
| Saltwater Crocolisk | 35–36 | |
| Snapjaw Crocolisk | 35–36 | |
| Young Sawtooth Crocolisk | 35–36 | |
| Ripscale rare | 37 | 6 |
| Drywallow Snapper | 37–38 | 5 |
| Elder Saltwater Crocolisk | 38 | |
| Mottled Drywallow Crocolisk | 38–39 | 5 |
| Sawtooth Crocolisk | 38–39 | |
| Drywallow Daggermaw | 39–40 | 6 |
| Deadmire | 41 | 6 |
| Sawtooth Snapper | 41–42 | 6 |
| Sewer Beast rare | 50 | 7 |
| Zulian Crocolisk | 60 | |
| Goretooth rare | 65 | |
| Darkwater Crocolisk | 67–68 | |
| Barbscale Crocolisk | 68–69 | |
| Amani Crocolisk | 70 | |
| Tamed Amani Crocolisk | 70 |
Nothing found
Showing 28 of 28