Ravager
Family abilities
| Ability | Lvl | TP | Learned from |
|---|---|---|---|
| 1–64 | 1–29 | Wild beasts | |
| Rank 1 | 1 | 1 | other families: 12 |
| Rank 2 | 8 | 4 | Ravager Specimen 9–10 |
| Rank 3 | 16 | 7 | other families: 18 |
| Rank 4 | 24 | 10 | other families: 13 |
| Rank 5 | 32 | 13 | other families: 9 |
| Rank 6 | 40 | 17 | other families: 12 |
| Rank 7 | 48 | 21 | other families: 10 |
| Rank 8 | 56 | 25 | Quillfang Ravager 62–63, Thornfang Venomspitter 62–63 |
| Rank 9 | 64 | 29 | other families: 3 |
| 1–63 | 1–29 | Wild beasts | |
| Rank 1 | 1 | 1 | other families: 6 |
| Rank 2 | 8 | 4 | Ravager Specimen 9–10 |
| Rank 3 | 16 | 7 | Enraged Ravager 16–17 |
| Rank 4 | 24 | 10 | other families: 1 |
| Rank 5 | 32 | 13 | not taught |
| Rank 6 | 40 | 17 | not taught |
| Rank 7 | 48 | 21 | other families: 1 |
| Rank 8 | 56 | 25 | Quillfang Skitterer 61–62, Quillfang Ravager 62–63, Thornfang Ravager 62–63 |
| Rank 9 | 63 | 29 | Rip-Blade Ravager 63 |
| 30–50 | 15–25 | Wild beasts | |
| Rank 1 | 30 | 15 | other families: 12 |
| Rank 2 | 40 | 20 | other families: 12 |
| Rank 3 | 50 | 25 | Razorfang Hatchling 59–60, Rip-Blade Ravager 63 |
| Name | Level | Teaches pet |
|---|---|---|
| Ravager Specimen | 9–10 | 22 |
| Enraged Ravager | 16–17 | 3 |
| Razorfang Hatchling | 59–60 | 3 |
| Razorfang Ravager | 61 | |
| Quillfang Skitterer | 61–62 | 8 |
| Quillfang Ravager | 62–63 | 88 |
| Thornfang Ravager | 62–63 | 8 |
| Thornfang Venomspitter | 62–63 | 8 |
| Rip-Blade Ravager | 63 | 39 |
| Nethermine Ravager | 70 |
Nothing found
Showing 10 of 10