On the map
Thousand Needles
| Name | Lvl | Price | |
|---|---|---|---|
| Dense ShortbowRanged, Bow | 35 | 25814 | |
| Fine LongbowRanged, Bow | 19 | 4862 | |
| Accurate SlugsProjectile, Bullet | 45 | 10 | |
| BKP 2700 "Enforcer"Ranged, Gun | 26 | 7098 | |
| Heavy Recurve BowRanged, Bow | 25 | 6349 | |
| Heavy ShotProjectile, Bullet | 15 | 50 | |
| Hunter's BoomstickRanged, Gun | 14 | 1324 | |
| Jagged ArrowProjectile, Arrow | 45 | 10 | |
| Large Bore BlunderbussRanged, Gun | 21 | 3772 | |
| Light ShotProjectile, Bullet | 5 | 10 | |
| Medium QuiverBag, Quiver | 15 | 10 | |
| Ornate BlunderbussRanged, Gun | 9 | 414 | |
| Razor ArrowProjectile, Arrow | 30 | 3 | |
| Reinforced BowRanged, Bow | 21 | 3812 | |
| Rough ArrowProjectile, Arrow | 5 | 10 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Small QuiverBag, Quiver | 5 | 1 | |
| Small Shot PouchBag, Ammo Pouch | 5 | 10 | |
| Solid ShotProjectile, Bullet | 30 | 3 | |
| Wicked ArrowProjectile, Arrow | 80 | 16 |
Nothing found
Showing 20 of 20