On the map
Ironforge
| Name | Lvl | Price | |
|---|---|---|---|
| Heavy QuiverBag, Quiver | 35 | 20 | |
| BullovaTwo-Hand, Axe | 35 | 28286 | |
| Fine Light CrossbowRanged, Crossbow | 21 | 3641 | |
| FlambergeTwo-Hand, Sword | 36 | 3896 | |
| Great AxeTwo-Hand, Axe | 44 | 56170 | |
| Heavy CrossbowRanged, Crossbow | 34 | 14691 | |
| Heavy ShotProjectile, Bullet | 15 | 50 | |
| Hunter's BoomstickRanged, Gun | 14 | 1324 | |
| Left-Handed BladesOff Hand, Fist Weapon | 35 | 2217 | |
| Left-Handed Brass KnucklesOff Hand, Fist Weapon | 15 | 2138 | |
| Left-Handed ClawOff Hand, Fist Weapon | 25 | 8237 | |
| Light CrossbowRanged, Crossbow | 8 | 294 | |
| Light QuiverBag, Quiver | 1 | 4 | |
| Light ShotProjectile, Bullet | 5 | 10 | |
| Medium QuiverBag, Quiver | 15 | 10 | |
| Ornate BlunderbussRanged, Gun | 9 | 414 | |
| Razor ArrowProjectile, Arrow | 30 | 3 | |
| Right-Handed BladesMain Hand, Fist Weapon | 35 | 2178 | |
| Right-Handed Brass KnucklesMain Hand, Fist Weapon | 15 | 2130 | |
| Right-Handed ClawMain Hand, Fist Weapon | 25 | 8118 | |
| Rough ArrowProjectile, Arrow | 5 | 10 | |
| Sharp ArrowProjectile, Arrow | 15 | 50 | |
| Small Shot PouchBag, Ammo Pouch | 5 | 10 | |
| War HammerTwo-Hand, Mace | 35 | 26490 | |
| War MaulTwo-Hand, Mace | 45 | 6118 | |
| ZweihanderTwo-Hand, Sword | 46 | 65032 |
Nothing found
Showing 26 of 26