Copper Tube
| Copper Tube | |
| Item Level: 10 |
| Name | Level | Chance |
|---|---|---|
| Foe Reaper 4000 | 20 | 4.8% |
| Harvest Reaper | 17–18 | 4.4% |
| Harvest Watcher | 14–15 | 4% |
| Engineer Whirleygig | 19 | 3.5% |
| Rusty Harvest Golem | 9–10 | 2.2% |
| Venture Co. Builder | 20–21 | 1.9% |
| Harvest Golem | 11–12 | 1.9% |
| Venture Co. Engineer | 20–21 | 1.8% |
| Tinkerer Sniggles | 16 | 1.6% |
| Goblin Engineer | 18–19 | 1.2% |
Nothing found
Showing 10 of 10
| Name | Price |
|---|---|
| Neal Allen <Engineering Supplies & General Goods> | 480 |
| Loslor Rudge <Engineering Supplies> | 480 |
| Fradd Swiftgear <Engineering Supplies> | 480 |
| Namdo Bizzfizzle <Engineering Supplies> | 480 |
| Rizz Loosebolt <Engineering Supplies> | 480 |
| Mazk Snipeshot <Engineering Supplies> | 480 |
| Gnaz Blunderflame <Engineering Supplies> | 480 |
| Ruppo Zipcoil <Engineering Supplies> | 480 |
| Herble Baubbletump <Engineering & Mining Supplies> | 480 |
| Sovik <Engineering Supplies> | 480 |
| Gagsprocket <Engineering Supplies> | 480 |
| Wizzle Brassbolts | 480 |
| Elizabeth Van Talen <Engineering Supplies> | 480 |
| Gearcutter Cogspinner <Engineering Supplies> | 480 |
| Billibub Cogspinner <Engineering Supplies> | 480 |
| Jinky Twizzlefixxit <Engineering Supplies> | 480 |
| Zan Shivsproket <Speciality Engineer> | 480 |
| Jubie Gadgetspring <Engineering Supplies> | 480 |
| Knaz Blunderflame <Engineering Supplies> | 480 |
| Yuka Screwspigot | 480 |
| Tink Sprocketwhistle <Engineering Supplies> | 480 |
| Xizzer Fizzbolt <Engineering Supplies> | 480 |
| Zorbin Fandazzle | 480 |
| Feera <Engineering Supplies> | 480 |
| Yatheon <Engineering Supplies> | 480 |
| Artificer Daelo <Engineering Trainer> | 480 |
| Clopper Wizbang <Explorers' League> | 480 |
| Pilot Marsha <Engineering Supplies> | 480 |
| Wind Trader Lathrai | 480 |
| Zebig <Master Engineering Trainer> | 480 |
| Lebowski <Master Engineering Trainer> | 480 |
| Captured Gnome <Item Repair> | 480 |
| Siflaed Coldhammer <Tinker> | 480 |
| Technician Halmaha <Engineering Supplies> | 480 |
Nothing found
Showing 34 of 34
| Spell | Profession |
|---|---|
| Rough Boomstick | Engineering 508095110 |
| Crude Scope | Engineering 6090105120 |
| Deadly Blunderbuss | Engineering 105130142155 |
Nothing found
Showing 3 of 3