Mining
| Rank | Req. skill | Level |
|---|---|---|
| Apprentice | — | — |
| Journeyman | 50 | — |
| Expert | 125 | — |
| Artisan | 200 | — |
| Master | 275 | — |
orange always give a skill pointyellow almost alwaysgreen rarelygrey nevertoo early your skill is still too low
| Name | Skill |
|---|---|
| Copper Vein | 12550100 |
| Tin Vein | 6590115165 |
| Incendicite Mineral Vein | 6590115165 |
| Silver Vein | 75100125175 |
| Lesser Bloodstone Deposit | 75100125175 |
| Ooze Covered Silver Vein | 75100125175 |
| Iron Deposit | 125150175225 |
| Indurium Mineral Vein | 150175200250 |
| Gold Vein | 155180205255 |
| Ooze Covered Gold Vein | 155180205255 |
| Mithril Deposit | 175200225275 |
| Ooze Covered Mithril Deposit | 175200225275 |
| Truesilver Deposit | 205230255305 |
| Ooze Covered Truesilver Deposit | 205230255305 |
| Small Thorium Vein | 230255280330 |
| Dark Iron Deposit | 230255280330 |
| Ooze Covered Thorium Vein | 230255280330 |
| Rich Thorium Vein | 255280305355 |
| Ooze Covered Rich Thorium Vein | 255280305355 |
| Hakkari Thorium Vein | 255280305355 |
| Fel Iron Deposit | 275300325375 |
| Adamantite Deposit | 325350375425 |
| Rich Adamantite Deposit | 350375400450 |
| Nethercite Deposit | 350375400450 |
| Khorium Vein | 375400425475 |
| Ancient Gem Vein | 375400425475 |
Nothing found
orange always give a skill pointyellow almost alwaysgreen rarelygrey nevertoo early your skill is still too low
| Recipe | Skill | Learned |
|---|---|---|
| Smelt Copper | 1254770 | Automatic |
| Smelt Bronze ×2 | 6590115 | Trainer from 2 |
| Smelt Tin | 657075 | Trainer from 50 |
| Smelt Silver | 75115122130 | Trainer from 2 |
| Smelt Iron | 125130145160 | Trainer from 5 |
| Smelt Gold | 155170177185 | Trainer from 25 |
| Smelt Steel | 165165165 | Trainer from 25 |
| Smelt Mithril | 175202230 | Trainer from 50 |
| Smelt Truesilver | 230235242250 | Trainer from 1 |
| Smelt Thorium | 250270290 | Trainer from 2 |
| Earth Shatter ×10 | 300300300 | Trainer from 1 |
| Fire Sunder ×10 | 300300300 | Trainer from 1 |
| Smelt Dark Iron | 300305310 | no source |
| Smelt Fel Iron | 300307315 | Trainer from 4 |
| Smelt Adamantite | 325332340 | Trainer from 4 |
| Smelt Elementium | 350362375 | no source |
| Smelt Eternium | 350357365 | Trainer from 360 |
| Smelt Felsteel | 350355367380 | Trainer from 4 |
| Smelt Khorium | 350375375375 | Trainer from 10 |
| Smelt Hardened Adamantite | 375375375 | Trainer from 10 |
| Smelt Hardened Khorium | 375375375 |
Nothing found